P2-ANR
LANDED 2d AGO
First seen near
Kundiawa, Papua New Guinea
Tuesday, February 10 2026
N/A
Tuesday, February 10 2026
19:32 PGT
Arrived




















| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 12 | Yeva (YVD/AYXE) | 16:22 PGT | Departed | |||||||
| 2026 Feb 12 | Cairns, QLD (CNS/YBCS) | 07:00 AEST | 07:14 AEST | Port Moresby (POM/AYPY) | 08:12 PGT | Landed 15:53 PGT Landing time derived from company/airport information | 01h08m | |||
| 2026 Feb 11 | Port Moresby (POM/AYPY) | 17:00 PGT | Cairns, QLD (CNS/YBCS) | 18:12 AEST | Landed 18:47 AEST Time aircraft arrives at gate derived from company/airport information | 01h12m | ||||
| 2026 Feb 10 | First seen near Tarabo, Papua New Guinea | Last seen near Ambulua, Papua New Guinea | Status N/A | |||||||
| 2026 Feb 10 | First seen near Kundiawa, Papua New Guinea | Kubuna Mission (AYKN) | Landed 19:32 PGT Landing time derived from ADS-B/Radar data | |||||||
| 2026 Feb 10 | Cairns, QLD (CNS/YBCS) | 07:00 AEST | 07:06 AEST | Port Moresby (POM/AYPY) | 08:12 PGT | Landed | 01h06m | |||
| 2026 Feb 9 | Port Moresby (POM/AYPY) | 17:00 PGT | Cairns, QLD (CNS/YBCS) | 18:42 AEST | Landed 19:02 AEST Time aircraft arrives at gate derived from company/airport information | 01h42m | ||||
| 2026 Feb 9 | Goronka (GKA/AYGA) | 15:48 PGT | Last seen near Tarabo, Papua New Guinea | Landed | ||||||
| 2026 Feb 9 | Cairns, QLD (CNS/YBCS) | 11:55 AEST | 12:14 AEST | Port Moresby (POM/AYPY) | 13:07 PGT | Landed | 01h08m | |||
| 2026 Feb 9 | Port Moresby (POM/AYPY) | 09:35 PGT | Cairns, QLD (CNS/YBCS) | 10:47 AEST | Landed 10:49 AEST Time aircraft arrives at gate derived from company/airport information | 01h12m | ||||
| 2026 Feb 9 | Cairns, QLD (CNS/YBCS) | 07:00 AEST | 07:16 AEST | Port Moresby (POM/AYPY) | 08:12 PGT | Landed | 01h09m | |||
| 2026 Feb 8 | Port Moresby (POM/AYPY) | 17:00 PGT | Cairns, QLD (CNS/YBCS) | 18:12 AEST | Landed 18:15 AEST Time aircraft arrives at gate derived from company/airport information | 01h12m | ||||
| 2026 Feb 8 | Samban School (AYSC) | 13:57 PGT | Last seen near Tarabo, Papua New Guinea | Landed | ||||||
| 2026 Feb 7 | Cairns, QLD (CNS/YBCS) | 12:50 AEST | 12:51 AEST | Port Moresby (POM/AYPY) | 14:02 PGT | Landed 21:36 PGT Landing time derived from company/airport information | 01h13m | |||
| 2026 Feb 7 | Port Moresby (POM/AYPY) | 10:25 PGT | Cairns, QLD (CNS/YBCS) | 11:37 AEST | Landed 11:40 AEST Time aircraft arrives at gate derived from company/airport information | 01h12m | ||||
| 2026 Feb 7 | Cairns, QLD (CNS/YBCS) | 07:00 AEST | 07:54 AEST | Port Moresby (POM/AYPY) | 08:12 PGT | Landed | 01h07m | |||
| 2026 Feb 6 | Port Moresby (POM/AYPY) | 18:00 PGT | Cairns, QLD (CNS/YBCS) | Landed 20:13 AEST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 6 | First seen near Kundiawa, Papua New Guinea | Last seen near Wiawia, Papua New Guinea | Landed | |||||||
| 2026 Feb 6 | First seen near Kundiawa, Papua New Guinea | Last seen near Kapi, Papua New Guinea | Landed | |||||||
| 2026 Feb 5 | First seen near Foroko, Papua New Guinea | Munduku (MDM/AYDK) | Landed 12:18 PGT Landing time derived from ADS-B/Radar data |
Flight history for P2-ANR is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.