Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
7515
Last Activity
2 hours ago
Last Known Location
San Diego, CA, United States




























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 15 | Charlotte, NC (CLT/KCLT) | 20:15 EST | Orlando, FL (MCO/KMCO) | 21:59 EST | Estimated | 01h44m | ||||
| 2026 Feb 15 | Tampa, FL (TPA/KTPA) | 16:50 EST | Charlotte, NC (CLT/KCLT) | 18:48 EST | Estimated | 01h58m | ||||
| 2026 Feb 15 | Phoenix, AZ (PHX/KPHX) | 09:59 MST | Tampa, FL (TPA/KTPA) | 15:59 EST | Estimated | 04h00m | ||||
| 2026 Feb 15 | Dallas-Fort Worth, TX (DFW/KDFW) | 07:10 CST | Phoenix, AZ (PHX/KPHX) | 09:04 MST | Estimated | 02h54m | ||||
| 2026 Feb 14 | Ontario, CA (ONT/KONT) | 23:58 PST | Dallas-Fort Worth, TX (DFW/KDFW) | 04:50 CST | Estimated | 02h52m | ||||
| 2026 Feb 14 | Dallas-Fort Worth, TX (DFW/KDFW) | 21:24 CST | Ontario, CA (ONT/KONT) | 22:49 PST | Estimated | 03h25m | ||||
| 2026 Feb 14 | Knoxville, TN (TYS/KTYS) | 16:29 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 18:12 CST | Estimated | 02h43m | ||||
| 2026 Feb 14 | Dallas-Fort Worth, TX (DFW/KDFW) | 12:30 CST | Knoxville, TN (TYS/KTYS) | 15:37 EST | Estimated | 02h07m | ||||
| 2026 Feb 14 | San Diego, CA (SAN/KSAN) | 06:20 PST | Dallas-Fort Worth, TX (DFW/KDFW) | 11:30 CST | Estimated | 03h10m | ||||
Past | ||||||||||
| 2026 Feb 14 | First seen near San Diego, CA, United States | Status N/A | ||||||||
| 2026 Feb 13 | Dallas-Fort Worth, TX (DFW/KDFW) | 17:04 CST | 17:03 CST | San Diego, CA (SAN/KSAN) | 18:23 PST | Landed 18:06 PST Time aircraft arrives at gate derived from company/airport information | 02h46m | |||
| 2026 Feb 13 | Los Angeles, CA (LAX/KLAX) | 09:38 PST | 09:38 PST | Dallas-Fort Worth, TX (DFW/KDFW) | 14:50 CST | Landed 14:36 CST Time aircraft arrives at gate derived from company/airport information | 02h28m | |||
| 2026 Feb 13 | Dallas-Fort Worth, TX (DFW/KDFW) | 07:00 CST | 07:17 CST | Los Angeles, CA (LAX/KLAX) | 08:37 PST | Landed 08:41 PST Time aircraft arrives at gate derived from company/airport information | 02h59m | |||
| 2026 Feb 13 | Los Angeles, CA (LAX/KLAX) | 00:35 PST | 00:43 PST | Dallas-Fort Worth, TX (DFW/KDFW) | 05:38 CST | Landed 05:21 CST Time aircraft arrives at gate derived from company/airport information | 02h17m | |||
| 2026 Feb 12 | Dallas-Fort Worth, TX (DFW/KDFW) | 21:11 CST | 21:05 CST | Los Angeles, CA (LAX/KLAX) | 22:47 PST | Landed 22:30 PST Time aircraft arrives at gate derived from company/airport information | 03h01m | |||
| 2026 Feb 12 | Miami, FL (MIA/KMIA) | 17:30 EST | 17:25 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 20:05 CST | Landed 20:02 CST Time aircraft arrives at gate derived from company/airport information | 02h47m | |||
| 2026 Feb 12 | New York, NY (LGA/KLGA) | 13:05 EST | 13:08 EST | Miami, FL (MIA/KMIA) | 16:20 EST | Landed 15:59 EST Time aircraft arrives at gate derived from company/airport information | 02h23m | |||
| 2026 Feb 12 | Miami, FL (MIA/KMIA) | 09:01 EST | 08:57 EST | New York, NY (LGA/KLGA) | 12:00 EST | Landed 11:55 EST Time aircraft arrives at gate derived from company/airport information | 02h32m | |||
| 2026 Feb 11 | Salt Lake City, UT (SLC/KSLC) | 23:59 MST | 23:50 MST | Miami, FL (MIA/KMIA) | 06:29 EST | Landed 06:08 EST Time aircraft arrives at gate derived from company/airport information | 03h44m | |||
| 2026 Feb 11 | Dallas-Fort Worth, TX (DFW/KDFW) | 17:22 CST | 17:50 CST | Salt Lake City, UT (SLC/KSLC) | 19:13 MST | Landed 19:34 MST Time aircraft arrives at gate derived from company/airport information | 02h19m | |||
| 2026 Feb 11 | Cancún (CUN/MMUN) | 14:17 EST | 14:12 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 16:30 CST | Landed 16:31 CST Time aircraft arrives at gate derived from company/airport information | 02h31m | |||
| 2026 Feb 11 | Dallas-Fort Worth, TX (DFW/KDFW) | 09:30 CST | 09:40 CST | Cancún (CUN/MMUN) | 13:17 EST | Landed 13:16 EST Time aircraft arrives at gate derived from company/airport information | 02h05m | |||
| 2026 Feb 11 | Philadelphia, PA (PHL/KPHL) | 05:00 EST | 04:59 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 08:16 CST | Landed 07:35 CST Time aircraft arrives at gate derived from company/airport information | 03h08m | |||
| 2026 Feb 10 | Oranjestad (AUA/TNCA) | 14:59 AST | 14:47 AST | Philadelphia, PA (PHL/KPHL) | 18:39 EST | Landed 18:30 EST Time aircraft arrives at gate derived from company/airport information | 04h24m | |||
| 2026 Feb 10 | Philadelphia, PA (PHL/KPHL) | 08:16 EST | 08:12 EST | Oranjestad (AUA/TNCA) | 13:59 AST | Landed 13:38 AST Time aircraft arrives at gate derived from company/airport information | 03h47m | |||
| 2026 Feb 9 | Cancún (CUN/MMUN) | 15:53 EST | 15:46 EST | Philadelphia, PA (PHL/KPHL) | 19:30 EST | Landed 19:33 EST Time aircraft arrives at gate derived from company/airport information | 03h16m | |||
| 2026 Feb 9 | Philadelphia, PA (PHL/KPHL) | 10:34 EST | 10:24 EST | Cancún (CUN/MMUN) | 14:53 EST | Landed 14:12 EST Time aircraft arrives at gate derived from company/airport information | 03h16m | |||
| 2026 Feb 9 | Dallas-Fort Worth, TX (DFW/KDFW) | 05:00 CST | 04:55 CST | Philadelphia, PA (PHL/KPHL) | 09:03 EST | Landed 08:52 EST Time aircraft arrives at gate derived from company/airport information | 02h38m | |||
Flight history for N928AM is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.