Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
33316/4053
Last Activity
2 hours ago
Last Known Location
Dallas-Fort Worth, TX, United States






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 15 | Dallas-Fort Worth, TX (DFW/KDFW) | 18:57 CST | Richmond, VA (RIC/KRIC) | 22:43 EST | Estimated | 02h46m | ||||
| 2026 Feb 15 | Columbus, OH (CMH/KCMH) | 15:45 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 17:48 CST | Estimated | 03h03m | ||||
| 2026 Feb 15 | Dallas-Fort Worth, TX (DFW/KDFW) | 11:29 CST | Columbus, OH (CMH/KCMH) | 14:55 EST | Estimated | 02h26m | ||||
| 2026 Feb 15 | Washington, VA (DCA/KDCA) | 07:30 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 10:29 CST | Estimated | 03h59m | ||||
| 2026 Feb 14 | Dallas-Fort Worth, TX (DFW/KDFW) | 16:59 CST | Washington, VA (DCA/KDCA) | 20:54 EST | Estimated | 02h55m | ||||
| 2026 Feb 14 | New York, NY (LGA/KLGA) | 12:30 EST | Dallas-Fort Worth, TX (DFW/KDFW) | 15:45 CST | Estimated | 04h15m | ||||
| 2026 Feb 14 | Dallas-Fort Worth, TX (DFW/KDFW) | 07:06 CST | New York, NY (LGA/KLGA) | 11:30 EST | Estimated | 03h24m | ||||
Past | ||||||||||
| 2026 Feb 14 | First seen near Dallas-Fort Worth, TX, United States | Status N/A | ||||||||
| 2026 Feb 13 | San Jose (SJO/MROC) | 15:20 CST | 15:15 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 20:10 CST | Landed 20:11 CST Time aircraft arrives at gate derived from company/airport information | 03h56m | |||
| 2026 Feb 13 | Miami, FL (MIA/KMIA) | 12:11 EST | 12:04 EST | San Jose (SJO/MROC) | 14:15 CST | Landed 13:50 CST Time aircraft arrives at gate derived from company/airport information | 02h16m | |||
| 2026 Feb 13 | New Orleans, LA (MSY/KMSY) | 08:00 CST | 07:51 CST | Miami, FL (MIA/KMIA) | 11:06 EST | Landed 10:41 EST Time aircraft arrives at gate derived from company/airport information | 01h25m | |||
| 2026 Feb 12 | Miami, FL (MIA/KMIA) | 19:00 EST | 18:57 EST | New Orleans, LA (MSY/KMSY) | 20:15 CST | Landed 20:18 CST Time aircraft arrives at gate derived from company/airport information | 01h42m | |||
| 2026 Feb 12 | San Jose (SJO/MROC) | 13:31 CST | 13:35 CST | Miami, FL (MIA/KMIA) | 17:41 EST | Landed 17:26 EST Time aircraft arrives at gate derived from company/airport information | 02h28m | |||
| 2026 Feb 12 | Miami, FL (MIA/KMIA) | 10:25 EST | 10:15 EST | San Jose (SJO/MROC) | 12:31 CST | Landed 12:23 CST Time aircraft arrives at gate derived from company/airport information | 02h21m | |||
| 2026 Feb 12 | Philadelphia, PA (PHL/KPHL) | 06:00 EST | 05:58 EST | Miami, FL (MIA/KMIA) | 09:09 EST | Landed 08:41 EST Time aircraft arrives at gate derived from company/airport information | 02h12m | |||
| 2026 Feb 11 | Chicago, IL (ORD/KORD) | 20:56 CST | 20:59 CST | Philadelphia, PA (PHL/KPHL) | 23:55 EST | Landed 23:51 EST Time aircraft arrives at gate derived from company/airport information | 01h26m | |||
| 2026 Feb 11 | Los Angeles, CA (LAX/KLAX) | 13:40 PST | 13:38 PST | Chicago, IL (ORD/KORD) | 19:53 CST | Landed 19:22 CST Time aircraft arrives at gate derived from company/airport information | 03h01m | |||
| 2026 Feb 11 | Chicago, IL (ORD/KORD) | 10:01 CST | 09:56 CST | Los Angeles, CA (LAX/KLAX) | 12:39 PST | Landed 12:50 PST Time aircraft arrives at gate derived from company/airport information | 04h20m | |||
| 2026 Feb 11 | Indianapolis, IN (IND/KIND) | 08:00 EST | 07:44 EST | Chicago, IL (ORD/KORD) | 08:28 CST | Landed 08:05 CST Time aircraft arrives at gate derived from company/airport information | 00h38m | |||
| 2026 Feb 10 | Chicago, IL (ORD/KORD) | 18:30 CST | 18:23 CST | Indianapolis, IN (IND/KIND) | 20:45 EST | Landed 20:30 EST Time aircraft arrives at gate derived from company/airport information | 00h31m | |||
| 2026 Feb 10 | Punta Cana (PUJ/MDPC) | 13:10 AST | 13:08 AST | Chicago, IL (ORD/KORD) | 16:29 CST | Landed 16:53 CST Time aircraft arrives at gate derived from company/airport information | 05h18m | |||
| 2026 Feb 10 | New York, NY (JFK/KJFK) | 07:00 EST | 07:03 EST | Punta Cana (PUJ/MDPC) | 12:00 AST | Landed 11:33 AST Time aircraft arrives at gate derived from company/airport information | 02h59m | |||
| 2026 Feb 9 | Miami, FL (MIA/KMIA) | 18:00 EST | 17:57 EST | New York, NY (JFK/KJFK) | 20:59 EST | Landed 21:05 EST Time aircraft arrives at gate derived from company/airport information | 02h29m | |||
| 2026 Feb 9 | Tampa, FL (TPA/KTPA) | 15:26 EST | 15:37 EST | Miami, FL (MIA/KMIA) | 16:38 EST | Landed 16:47 EST Time aircraft arrives at gate derived from company/airport information | 00h37m | |||
| 2026 Feb 9 | Miami, FL (MIA/KMIA) | 11:05 EST | 12:51 EST | Tampa, FL (TPA/KTPA) | Landed 13:48 EST Time aircraft arrives at gate derived from company/airport information | 00h38m | ||||
| 2026 Feb 8 | Miami, FL (MIA/KMIA) | 13:30 EST | Miami, FL (MIA/KMIA) | Landed 14:58 EST Landing time derived from ADS-B/Radar data | 01h28m | |||||
| 2026 Feb 7 | Newark, NJ (EWR/KEWR) | 18:29 EST | 22:20 EST | Miami, FL (MIA/KMIA) | 21:57 EST | Landed 01:31 EST Time aircraft arrives at gate derived from company/airport information | 02h34m | |||
| 2026 Feb 7 | Miami, FL (MIA/KMIA) | 14:42 EST | 17:20 EST | Newark, NJ (EWR/KEWR) | 17:39 EST | Landed 21:20 EST Time aircraft arrives at gate derived from company/airport information | 03h02m | |||
| 2026 Feb 7 | Nassau (NAS/MYNN) | 11:58 EST | 11:51 EST | Miami, FL (MIA/KMIA) | 13:09 EST | Landed 13:09 EST Time aircraft arrives at gate derived from company/airport information | 00h34m | |||
| 2026 Feb 7 | Miami, FL (MIA/KMIA) | 09:35 EST | 10:00 EST | Nassau (NAS/MYNN) | 10:53 EST | Landed 11:00 EST Time aircraft arrives at gate derived from company/airport information | 00h42m | |||
Flight history for N893NN is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.