Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
1527
Last Activity
4 hours ago
Last Known Location
Boston, MA, United States






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 16 | Louisville, KY (SDF/KSDF) | 05:00 EST | Charlotte, NC (CLT/KCLT) | 06:26 EST | Estimated | 01h26m | ||||
| 2026 Feb 15 | Charlotte, NC (CLT/KCLT) | 21:12 EST | Louisville, KY (SDF/KSDF) | 22:43 EST | Estimated | 01h31m | ||||
| 2026 Feb 15 | Asheville, NC (AVL/KAVL) | 18:56 EST | Charlotte, NC (CLT/KCLT) | 20:09 EST | Estimated | 01h13m | ||||
| 2026 Feb 15 | Charlotte, NC (CLT/KCLT) | 17:17 EST | Asheville, NC (AVL/KAVL) | 18:16 EST | Estimated | 00h59m | ||||
| 2026 Feb 15 | Freeport (FPO/MYGF) | 13:58 EST | Charlotte, NC (CLT/KCLT) | 16:17 EST | Estimated | 02h19m | ||||
| 2026 Feb 15 | Charlotte, NC (CLT/KCLT) | 11:05 EST | Freeport (FPO/MYGF) | 13:08 EST | Estimated | 02h03m | ||||
| 2026 Feb 15 | New York, NY (JFK/KJFK) | 07:55 EST | Charlotte, NC (CLT/KCLT) | 10:05 EST | Estimated | 02h10m | ||||
| 2026 Feb 14 | Charlotte, NC (CLT/KCLT) | 18:30 EST | New York, NY (JFK/KJFK) | 20:29 EST | Estimated | 01h59m | ||||
| 2026 Feb 14 | Detroit, MI (DTW/KDTW) | 15:37 EST | Charlotte, NC (CLT/KCLT) | 17:35 EST | Estimated | 01h58m | ||||
| 2026 Feb 14 | Charlotte, NC (CLT/KCLT) | 13:06 EST | Detroit, MI (DTW/KDTW) | 14:57 EST | Estimated | 01h51m | ||||
Past | ||||||||||
| 2026 Feb 14 | First seen near Boston, MA, United States | Status N/A | ||||||||
| 2026 Feb 11 | Washington, VA (DCA/KDCA) | 11:25 EST | Boston, MA (BOS/KBOS) | 12:58 EST | Cancelled | 01h34m | ||||
| 2026 Feb 11 | Boston, MA (BOS/KBOS) | 08:45 EST | Washington, VA (DCA/KDCA) | 10:36 EST | Estimated | 01h51m | ||||
| 2026 Feb 11 | Boston, MA (BOS/KBOS) | 06:00 EST | 09:59 EST | Boston, MA (BOS/KBOS) | 07:49 EST | Landed 11:43 EST Time aircraft arrives at gate derived from company/airport information | 01h20m | |||
| 2026 Feb 10 | Washington, VA (DCA/KDCA) | 22:15 EST | 22:19 EST | Boston, MA (BOS/KBOS) | 23:43 EST | Landed 00:17 EST Time aircraft arrives at gate derived from company/airport information | 01h16m | |||
| 2026 Feb 10 | Burlington, VT (BTV/KBTV) | 17:14 EST | 19:02 EST | Washington, VA (DCA/KDCA) | 19:11 EST | Landed 21:13 EST Time aircraft arrives at gate derived from company/airport information | 01h13m | |||
| 2026 Feb 10 | Washington, VA (DCA/KDCA) | 14:54 EST | 16:46 EST | Burlington, VT (BTV/KBTV) | 16:34 EST | Landed 18:22 EST Time aircraft arrives at gate derived from company/airport information | 01h14m | |||
| 2026 Feb 10 | West Palm Beach, FL (PBI/KPBI) | 13:28 EST | 13:32 EST | Washington, VA (DCA/KDCA) | 15:54 EST | Landed 16:05 EST Time aircraft arrives at gate derived from company/airport information | 02h07m | |||
| 2026 Feb 10 | Washington, VA (DCA/KDCA) | 10:03 EST | 10:11 EST | West Palm Beach, FL (PBI/KPBI) | 12:48 EST | Landed 12:43 EST Time aircraft arrives at gate derived from company/airport information | 01h52m | |||
| 2026 Feb 10 | Jacksonville, FL (JAX/KJAX) | 07:20 EST | 07:21 EST | Washington, VA (DCA/KDCA) | 09:13 EST | Landed 09:15 EST Time aircraft arrives at gate derived from company/airport information | 01h33m | |||
| 2026 Feb 9 | Philadelphia, PA (PHL/KPHL) | 19:10 EST | 19:04 EST | Jacksonville, FL (JAX/KJAX) | 21:42 EST | Landed 21:09 EST Time aircraft arrives at gate derived from company/airport information | 01h37m | |||
| 2026 Feb 9 | Atlanta, GA (ATL/KATL) | 15:00 EST | 14:56 EST | Philadelphia, PA (PHL/KPHL) | 17:09 EST | Landed 16:56 EST Time aircraft arrives at gate derived from company/airport information | 01h35m | |||
| 2026 Feb 9 | Philadelphia, PA (PHL/KPHL) | 11:35 EST | 11:25 EST | Atlanta, GA (ATL/KATL) | 13:58 EST | Landed 13:20 EST Time aircraft arrives at gate derived from company/airport information | 01h36m | |||
| 2026 Feb 9 | Houston, TX (IAH/KIAH) | 06:32 CST | 06:26 CST | Philadelphia, PA (PHL/KPHL) | 10:43 EST | Landed 10:31 EST Time aircraft arrives at gate derived from company/airport information | 02h45m | |||
| 2026 Feb 8 | Phoenix, AZ (PHX/KPHX) | 20:06 MST | 20:02 MST | Houston, TX (IAH/KIAH) | 23:39 CST | Landed 23:30 CST Time aircraft arrives at gate derived from company/airport information | 02h04m | |||
| 2026 Feb 8 | Ontario, CA (ONT/KONT) | 16:45 PST | 16:36 PST | Phoenix, AZ (PHX/KPHX) | 19:06 MST | Landed 18:49 MST Time aircraft arrives at gate derived from company/airport information | 00h56m | |||
| 2026 Feb 8 | Phoenix, AZ (PHX/KPHX) | 15:48 MST | 15:38 MST | Ontario, CA (ONT/KONT) | 16:05 PST | Landed 15:39 PST Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
| 2026 Feb 8 | Hermosillo (HMO/MMHO) | 13:13 MST | 13:11 MST | Phoenix, AZ (PHX/KPHX) | 14:34 MST | Landed 14:28 MST Time aircraft arrives at gate derived from company/airport information | 00h50m | |||
| 2026 Feb 8 | Phoenix, AZ (PHX/KPHX) | 11:04 MST | 11:16 MST | Hermosillo (HMO/MMHO) | 12:23 MST | Landed 12:27 MST Time aircraft arrives at gate derived from company/airport information | 00h51m | |||
| 2026 Feb 8 | Cleveland, OH (CLE/KCLE) | 06:51 EST | 07:12 EST | Phoenix, AZ (PHX/KPHX) | 09:45 MST | Landed 09:33 MST Time aircraft arrives at gate derived from company/airport information | 03h57m | |||
Flight history for N825AW is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.