Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
17000294






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 14 | Chicago, IL (ORD/KORD) | 14:55 CST | Austin, TX (AUS/KAUS) | 18:00 CST | Estimated | 03h05m | ||||
| 2026 Feb 14 | Newark, NJ (EWR/KEWR) | 11:47 EST | Chicago, IL (ORD/KORD) | 13:32 CST | Estimated | 02h45m | ||||
| 2026 Feb 14 | Chicago, IL (ORD/KORD) | 08:00 CST | Newark, NJ (EWR/KEWR) | 11:17 EST | Estimated | 02h17m | ||||
| 2026 Feb 14 | Minneapolis, MN (MSP/KMSP) | 05:00 CST | Chicago, IL (ORD/KORD) | 06:45 CST | Estimated | 01h45m | ||||
| 2026 Feb 13 | Chicago, IL (ORD/KORD) | 22:23 CST | Minneapolis, MN (MSP/KMSP) | 23:56 CST | Estimated | 01h33m | ||||
| 2026 Feb 13 | Rochester, MN (RST/KRST) | 18:37 CST | Chicago, IL (ORD/KORD) | 20:06 CST | Estimated | 01h29m | ||||
| 2026 Feb 13 | Chicago, IL (ORD/KORD) | 16:41 CST | Rochester, MN (RST/KRST) | 18:01 CST | Estimated | 01h20m | ||||
| 2026 Feb 13 | Newark, NJ (EWR/KEWR) | 13:59 EST | Chicago, IL (ORD/KORD) | 15:43 CST | Estimated | 02h44m | ||||
| 2026 Feb 13 | Chicago, IL (ORD/KORD) | 10:14 CST | Newark, NJ (EWR/KEWR) | 13:29 EST | Estimated | 02h15m | ||||
| 2026 Feb 13 | Cincinnati, KY (CVG/KCVG) | 08:53 EST | Chicago, IL (ORD/KORD) | 09:26 CST | Estimated | 01h33m | ||||
| 2026 Feb 12 | Chicago, IL (ORD/KORD) | 20:59 CST | Cincinnati, KY (CVG/KCVG) | 23:25 EST | Estimated | 01h26m | ||||
| 2026 Feb 12 | St Louis, MO (STL/KSTL) | 18:36 CST | Chicago, IL (ORD/KORD) | 20:05 CST | Estimated | 01h29m | ||||
Current | ||||||||||
| 2026 Feb 12 | Chicago, IL (ORD/KORD) | 16:40 CST | 16:40 CST | St Louis, MO (STL/KSTL) | 18:00 CST | Est. Arrival 18:01 CST | 01h00m | |||
Past | ||||||||||
| 2026 Feb 12 | First seen near Chicago, IL, United States | Status N/A | ||||||||
| 2026 Feb 12 | First seen near Chicago, IL, United States | Status N/A | ||||||||
| 2026 Feb 11 | Chicago, IL (ORD/KORD) | 21:07 CST | 23:03 CST | Waterloo, IA (ALO/KALO) | 22:23 CST | Landed 00:07 CST Time aircraft arrives at gate derived from company/airport information | 00h44m | |||
| 2026 Feb 11 | Champaign/Urbana, IL (CMI/KCMI) | 18:53 CST | 18:57 CST | Chicago, IL (ORD/KORD) | 20:14 CST | Landed 20:03 CST Time aircraft arrives at gate derived from company/airport information | 00h40m | |||
| 2026 Feb 11 | Chicago, IL (ORD/KORD) | 17:25 CST | 17:24 CST | Champaign/Urbana, IL (CMI/KCMI) | 18:23 CST | Landed 18:22 CST Time aircraft arrives at gate derived from company/airport information | 00h25m | |||
| 2026 Feb 11 | Springfield, IL (SPI/KSPI) | 15:25 CST | 15:17 CST | Chicago, IL (ORD/KORD) | 16:40 CST | Landed 16:14 CST Time aircraft arrives at gate derived from company/airport information | 00h40m | |||
| 2026 Feb 11 | Chicago, IL (ORD/KORD) | 13:47 CST | 13:43 CST | Springfield, IL (SPI/KSPI) | 14:55 CST | Landed 14:33 CST Time aircraft arrives at gate derived from company/airport information | 00h32m | |||
| 2026 Feb 11 | Rochester, MN (RST/KRST) | 11:36 CST | 11:33 CST | Chicago, IL (ORD/KORD) | 13:02 CST | Landed 12:45 CST Time aircraft arrives at gate derived from company/airport information | 00h49m | |||
| 2026 Feb 11 | Chicago, IL (ORD/KORD) | 09:40 CST | 09:55 CST | Rochester, MN (RST/KRST) | 11:06 CST | Landed 11:01 CST Time aircraft arrives at gate derived from company/airport information | 00h49m | |||
| 2026 Feb 11 | Wichita, KS (ICT/KICT) | 07:04 CST | 06:59 CST | Chicago, IL (ORD/KORD) | 09:10 CST | Landed 09:04 CST Time aircraft arrives at gate derived from company/airport information | 01h21m | |||
| 2026 Feb 10 | Chicago, IL (ORD/KORD) | 19:35 CST | 21:19 CST | Wichita, KS (ICT/KICT) | 21:51 CST | Landed 23:23 CST Time aircraft arrives at gate derived from company/airport information | 01h35m | |||
| 2026 Feb 11 | First seen near Chicago, IL, United States | Last seen near Chicago, IL, United States | Status N/A | |||||||
| 2026 Feb 10 | Fayetteville/Springdale/, AR (XNA/KXNA) | 16:48 CST | 16:38 CST | Chicago, IL (ORD/KORD) | 18:50 CST | Landed 18:26 CST Time aircraft arrives at gate derived from company/airport information | 01h26m | |||
| 2026 Feb 10 | First seen near Fayetteville/Springdale/, AR, United States | Last seen near Fayetteville/Springdale/, AR, United States | Landed | |||||||
| 2026 Feb 10 | Chicago, IL (ORD/KORD) | 13:37 CST | 13:28 CST | Fayetteville/Springdale/, AR (XNA/KXNA) | 15:43 CST | Landed | 02h06m | |||
| 2026 Feb 10 | Champaign/Urbana, IL (CMI/KCMI) | 11:21 CST | 11:13 CST | Chicago, IL (ORD/KORD) | 12:28 CST | Landed 12:04 CST Time aircraft arrives at gate derived from company/airport information | 00h36m | |||
| 2026 Feb 10 | Chicago, IL (ORD/KORD) | 09:45 CST | 09:41 CST | Champaign/Urbana, IL (CMI/KCMI) | 10:50 CST | Landed 10:26 CST Time aircraft arrives at gate derived from company/airport information | 00h24m | |||
Flight history for N760MQ is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.