Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
64256/1547
Last Activity
9 minutes ago
Last Known Location
In flight - Near Nikolskoye, Russia
Last Flight













| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
| 2026 Feb 6 | Anchorage, AK (ANC/PANC) | 15:42 AKST | 15:52 AKST | Hong Kong (HKG/VHHH) | 20:32 HKT | Est. Arrival 20:32 HKT | ||||
Past | ||||||||||
| 2026 Feb 6 | Ontario, CA (ONT/KONT) | 02:10 PST | 02:37 PST | Anchorage, AK (ANC/PANC) | 06:16 AKST | Landed 05:56 AKST Landing time derived from ADS-B/Radar data | 04h19m | |||
| 2026 Feb 5 | Anchorage, AK (ANC/PANC) | 14:47 AKST | 15:15 AKST | Ontario, CA (ONT/KONT) | Landed 21:12 PST Landing time derived from ADS-B/Radar data | 04h57m | ||||
| 2026 Feb 5 | Shanghai (PVG/ZSPD) | 21:05 CST | 21:35 CST | Anchorage, AK (ANC/PANC) | 12:32 AKST | Landed 12:21 AKST Landing time derived from ADS-B/Radar data | 07h45m | |||
| 2026 Feb 4 | Anchorage, AK (ANC/PANC) | 08:31 AKST | 08:52 AKST | Shanghai (PVG/ZSPD) | 11:04 CST | Landed 11:13 CST Landing time derived from ADS-B/Radar data | 09h21m | |||
| 2026 Feb 4 | Ontario, CA (ONT/KONT) | 02:10 PST | 02:36 PST | Anchorage, AK (ANC/PANC) | 06:17 AKST | Landed 05:55 AKST Landing time derived from ADS-B/Radar data | 04h18m | |||
| 2026 Feb 3 | Anchorage, AK (ANC/PANC) | 14:47 AKST | 15:24 AKST | Ontario, CA (ONT/KONT) | Landed 21:07 PST Landing time derived from ADS-B/Radar data | 04h43m | ||||
| 2026 Feb 3 | Shanghai (PVG/ZSPD) | 21:05 CST | 21:48 CST | Anchorage, AK (ANC/PANC) | 12:43 AKST | Landed 12:48 AKST Landing time derived from ADS-B/Radar data | 08h00m | |||
| 2026 Feb 1 | Honolulu, HI (HNL/PHNL) | 20:55 HST | 20:58 HST | Shanghai (PVG/ZSPD) | Landed 01:54 CST Landing time derived from ADS-B/Radar data | 10h56m | ||||
| 2026 Feb 1 | Louisville, KY (SDF/KSDF) | 04:40 EST | 05:11 EST | Honolulu, HI (HNL/PHNL) | 08:59 HST | Landed 08:57 HST Landing time derived from ADS-B/Radar data | 08h46m | |||
| 2026 Jan 31 | Philadelphia, PA (PHL/KPHL) | 23:43 EST | 23:54 EST | Louisville, KY (SDF/KSDF) | Landed 01:14 EST Landing time derived from ADS-B/Radar data | 01h20m | ||||
| 2026 Jan 31 | Cologne (CGN/EDDK) | 06:55 CET | 06:47 CET | Philadelphia, PA (PHL/KPHL) | 08:34 EST | Landed 08:44 EST Landing time derived from ADS-B/Radar data | 07h41m | |||
| 2026 Jan 30 | First seen near Dunsfold, United Kingdom | Last seen near Manston, United Kingdom | Landed | |||||||
Flight history for N610UP is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.