Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
29752/350
Last Activity
2 hours ago
Last Known Location
Seattle, WA, United States






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 14 | Juneau, AK (JNU/PAJN) | 20:52 AKST | Anchorage, AK (ANC/PANC) | 22:42 AKST | Estimated | 01h50m | ||||
| 2026 Feb 14 | Sitka, AK (SIT/PASI) | 19:17 AKST | Juneau, AK (JNU/PAJN) | 20:04 AKST | Estimated | 00h47m | ||||
| 2026 Feb 14 | Ketchikan, AK (KTN/PAKT) | 17:29 AKST | Sitka, AK (SIT/PASI) | 18:29 AKST | Estimated | 01h00m | ||||
| 2026 Feb 14 | Seattle, WA (SEA/KSEA) | 15:35 PST | Ketchikan, AK (KTN/PAKT) | 16:47 AKST | Estimated | 02h12m | ||||
| 2026 Feb 14 | Portland, OR (PDX/KPDX) | 13:36 PST | Seattle, WA (SEA/KSEA) | 14:41 PST | Estimated | 01h05m | ||||
| 2026 Feb 14 | Seattle, WA (SEA/KSEA) | 11:40 PST | Portland, OR (PDX/KPDX) | 12:44 PST | Estimated | 01h04m | ||||
| 2026 Feb 14 | Fairbanks, AK (FAI/PAFA) | 05:51 AKST | Seattle, WA (SEA/KSEA) | 10:35 PST | Estimated | 03h44m | ||||
| 2026 Feb 13 | Anchorage, AK (ANC/PANC) | 23:28 AKST | Fairbanks, AK (FAI/PAFA) | 00:33 AKST | Estimated | 01h05m | ||||
| 2026 Feb 13 | Fairbanks, AK (FAI/PAFA) | 20:56 AKST | Anchorage, AK (ANC/PANC) | 22:05 AKST | Estimated | 01h09m | ||||
| 2026 Feb 13 | Anchorage, AK (ANC/PANC) | 19:01 AKST | Fairbanks, AK (FAI/PAFA) | 20:06 AKST | Estimated | 01h05m | ||||
| 2026 Feb 13 | Fairbanks, AK (FAI/PAFA) | 17:00 AKST | Anchorage, AK (ANC/PANC) | 18:09 AKST | Estimated | 01h09m | ||||
| 2026 Feb 13 | Anchorage, AK (ANC/PANC) | 15:05 AKST | Fairbanks, AK (FAI/PAFA) | 16:10 AKST | Estimated | 01h05m | ||||
| 2026 Feb 13 | Cordova, AK (CDV/PACV) | 13:15 AKST | Anchorage, AK (ANC/PANC) | 14:13 AKST | Estimated | 00h58m | ||||
| 2026 Feb 13 | Yakutat, AK (YAK/PAYA) | 11:24 AKST | Cordova, AK (CDV/PACV) | 12:27 AKST | Estimated | 01h03m | ||||
| 2026 Feb 13 | Juneau, AK (JNU/PAJN) | 09:32 AKST | Yakutat, AK (YAK/PAYA) | 10:36 AKST | Estimated | 01h04m | ||||
| 2026 Feb 13 | Seattle, WA (SEA/KSEA) | 09:00 PST | Anchorage, AK (ANC/PANC) | 11:50 AKST | Estimated | 03h39m | ||||
| 2026 Feb 13 | Seattle, WA (SEA/KSEA) | 07:01 PST | Juneau, AK (JNU/PAJN) | 08:44 AKST | Estimated | 02h43m | ||||
Past | ||||||||||
| 2026 Feb 13 | First seen near Seattle, WA, United States | Status N/A | ||||||||
| 2026 Feb 12 | Ketchikan, AK (KTN/PAKT) | 17:49 AKST | 17:45 AKST | Seattle, WA (SEA/KSEA) | 20:47 PST | Landed 20:51 PST Time aircraft arrives at gate derived from company/airport information | 01h37m | |||
| 2026 Feb 12 | Wrangell, AK (WRG/PAWG) | 16:29 AKST | 16:16 AKST | Ketchikan, AK (KTN/PAKT) | 17:06 AKST | Landed 16:46 AKST Time aircraft arrives at gate derived from company/airport information | 00h24m | |||
| 2026 Feb 12 | Petersburg, AK (PSG/PAPG) | 15:18 AKST | Wrangell, AK (WRG/PAWG) | 15:44 AKST | Cancelled | 00h35m | ||||
| 2026 Feb 12 | Juneau, AK (JNU/PAJN) | 13:45 AKST | 13:34 AKST | Petersburg, AK (PSG/PAPG) Diverted to Wrangell, AK (PAWG) | 14:33 AKST | Landed 14:57 AKST Landing time derived from ADS-B/Radar data | 00h54m | |||
| 2026 Feb 12 | Anchorage, AK (ANC/PANC) | 11:15 AKST | 11:11 AKST | Juneau, AK (JNU/PAJN) | 12:57 AKST | Landed 12:57 AKST Time aircraft arrives at gate derived from company/airport information | 01h33m | |||
| 2026 Feb 12 | Deadhorse, AK (SCC/PASC) | 08:15 AKST | 08:10 AKST | Anchorage, AK (ANC/PANC) | 10:06 AKST | Landed 09:56 AKST Time aircraft arrives at gate derived from company/airport information | 01h35m | |||
| 2026 Feb 12 | Anchorage, AK (ANC/PANC) | 05:38 AKST | 05:28 AKST | Deadhorse, AK (SCC/PASC) | 07:30 AKST | Landed 07:46 AKST Time aircraft arrives at gate derived from company/airport information | 01h28m | |||
| 2026 Feb 11 | Deadhorse, AK (SCC/PASC) | 18:09 AKST | 19:18 AKST | Anchorage, AK (ANC/PANC) | 19:58 AKST | Landed 21:16 AKST Time aircraft arrives at gate derived from company/airport information | 01h41m | |||
| 2026 Feb 11 | Anchorage, AK (ANC/PANC) | 15:24 AKST | 16:57 AKST | Deadhorse, AK (SCC/PASC) | 17:12 AKST | Landed 18:47 AKST Time aircraft arrives at gate derived from company/airport information | 01h35m | |||
| 2026 Feb 11 | Bethel, AK (BET/PABE) | 12:48 AKST | 15:12 AKST | Anchorage, AK (ANC/PANC) | 14:08 AKST | Landed 16:17 AKST Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
| 2026 Feb 11 | Anchorage, AK (ANC/PANC) | 10:33 AKST | 12:48 AKST | Bethel, AK (BET/PABE) | 12:00 AKST | Landed 14:27 AKST Time aircraft arrives at gate derived from company/airport information | 01h05m | |||
| 2026 Feb 11 | Juneau, AK (JNU/PAJN) | 07:37 AKST | 07:35 AKST | Anchorage, AK (ANC/PANC) | 09:32 AKST | Landed 09:17 AKST Time aircraft arrives at gate derived from company/airport information | 01h28m | |||
Flight history for N609AS is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.