Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
U-210
Last Activity
1 hour ago
Last Known Location
Phoenix, AZ, United States
Last Flight



















| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Feb 12 | Payson, AZ (PJB/KPAN) | 18:17 MST | 18:15 MST | Phoenix, AZ (PHX/KPHX) | Landed 19:06 MST Landing time derived from ADS-B/Radar data | 00h52m | ||||
| 2026 Feb 12 | HOLBROOK, AZ (HBK/P14) | 17:01 MST | Show Low, AZ (SOW/KSOW) | Landed 17:18 MST Landing time derived from ADS-B/Radar data | 00h17m | |||||
| 2026 Feb 12 | First seen near Show Low, AZ, United States | Status N/A | ||||||||
| 2026 Feb 12 | Phoenix, AZ (PHX/KPHX) | 06:30 MST | 08:00 MST | Show Low, AZ (SOW/KSOW) | 08:43 MST | Landed 08:41 MST Landing time derived from ADS-B/Radar data | 00h40m | |||
| 2026 Feb 11 | Payson, AZ (PJB/KPAN) | 18:17 MST | 18:35 MST | Phoenix, AZ (PHX/KPHX) | Landed 19:07 MST Landing time derived from ADS-B/Radar data | 00h31m | ||||
| 2026 Feb 11 | Show Low, AZ (SOW/KSOW) | 17:37 MST | 17:46 MST | Payson, AZ (PJB/KPAN) | 18:16 MST | Landed 18:19 MST Landing time derived from ADS-B/Radar data | 00h32m | |||
| 2026 Feb 11 | HOLBROOK, AZ (HBK/P14) | 17:10 MST | Show Low, AZ (SOW/KSOW) | Landed 17:26 MST Landing time derived from ADS-B/Radar data | 00h15m | |||||
| 2026 Feb 11 | First seen near Show Low, United States | Last seen near HOLBROOK, AZ, United States | Status N/A | |||||||
| 2026 Feb 11 | Phoenix, AZ (PHX/KPHX) | 06:30 MST | 07:49 MST | Show Low, AZ (SOW/KSOW) | 08:32 MST | Landed 08:35 MST Landing time derived from company/airport information | 00h47m | |||
| 2026 Feb 10 | Show Low, AZ (SOW/KSOW) | 17:37 MST | 17:38 MST | Phoenix, AZ (PHX/KPHX) | Landed 19:00 MST Landing time derived from ADS-B/Radar data | 01h21m | ||||
| 2026 Feb 10 | Show Low (21AZ) | 08:55 MST | Last seen near HOLBROOK, AZ, United States | Landed | ||||||
| 2026 Feb 10 | Phoenix, AZ (PHX/KPHX) | 06:30 MST | 07:51 MST | Show Low, AZ (SOW/KSOW) | 08:34 MST | Landed 08:25 MST Landing time derived from company/airport information | 00h34m | |||
| 2026 Feb 9 | Show Low, AZ (SOW/KSOW) | 17:37 MST | Phoenix, AZ (PHX/KPHX) | Landed 19:08 MST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 9 | HOLBROOK, AZ (HBK/P14) | 17:13 MST | Show Low, AZ (SOW/KSOW) | Landed 17:29 MST Landing time derived from ADS-B/Radar data | 00h16m | |||||
| 2026 Feb 7 | Phoenix, AZ (PHX/KPHX) | 06:46 MST | 08:08 MST | Show Low, AZ (SOW/KSOW) | Landed 08:48 MST Landing time derived from company/airport information | 00h40m | ||||
| 2026 Feb 6 | Show Low, AZ (SOW/KSOW) | 17:37 MST | Phoenix, AZ (PHX/KPHX) | Landed 18:58 MST Landing time derived from ADS-B/Radar data | ||||||
| 2026 Feb 6 | HOLBROOK, AZ (HBK/P14) | 17:02 MST | Show Low, AZ (SOW/KSOW) | Landed 17:18 MST Landing time derived from ADS-B/Radar data | 00h16m | |||||
| 2026 Feb 6 | Show Low (21AZ) | 08:48 MST | Last seen near HOLBROOK, AZ, United States | Landed | ||||||
| 2026 Feb 6 | Phoenix, AZ (PHX/KPHX) | 06:30 MST | 07:45 MST | Show Low, AZ (SOW/KSOW) | 08:28 MST | Landed 08:25 MST Landing time derived from ADS-B/Radar data | 00h40m |
Flight history for N52RP is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.