Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
17000511
Last Activity
2 minutes ago
Last Known Location
In flight - Near NAHUNTA, GA, United States
Last Flight































| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 11 | The Valley (AXA/TQPF) | 17:06 AST | Miami, FL (MIA/KMIA) | 19:26 EST | Estimated | 03h20m | ||||
| 2026 Feb 11 | Miami, FL (MIA/KMIA) | 12:17 EST | The Valley (AXA/TQPF) | 16:26 AST | Estimated | 03h09m | ||||
| 2026 Feb 11 | Monterrey (MTY/MMMY) | 07:00 CST | Miami, FL (MIA/KMIA) | 10:59 EST | Estimated | 02h59m | ||||
| 2026 Feb 10 | Miami, FL (MIA/KMIA) | 18:24 EST | Monterrey (MTY/MMMY) | 21:15 CST | Estimated | 03h51m | ||||
| 2026 Feb 10 | Tampa, FL (TPA/KTPA) | 16:15 EST | Miami, FL (MIA/KMIA) | 17:25 EST | Estimated | 01h10m | ||||
| 2026 Feb 10 | Miami, FL (MIA/KMIA) | 14:35 EST | Tampa, FL (TPA/KTPA) | 15:40 EST | Estimated | 01h05m | ||||
| 2026 Feb 10 | Marsh Harbour (MHH/MYAM) | 11:57 EST | Miami, FL (MIA/KMIA) | 13:01 EST | Estimated | 01h04m | ||||
| 2026 Feb 10 | Miami, FL (MIA/KMIA) | 10:04 EST | Marsh Harbour (MHH/MYAM) | 11:15 EST | Estimated | 01h11m | ||||
| 2026 Feb 10 | Grand Rapids, MI (GRR/KGRR) | 05:47 EST | Miami, FL (MIA/KMIA) | 09:15 EST | Estimated | 03h28m | ||||
Current | ||||||||||
| 2026 Feb 9 | Miami, FL (MIA/KMIA) | 20:28 EST | 20:26 EST | Grand Rapids, MI (GRR/KGRR) | 23:59 EST | Est. Arrival 23:51 EST | 03h31m | |||
Past | ||||||||||
| 2026 Feb 9 | Knoxville, TN (TYS/KTYS) | 17:24 EST | 17:25 EST | Miami, FL (MIA/KMIA) | 19:40 EST | Landed 19:17 EST Time aircraft arrives at gate derived from company/airport information | 01h31m | |||
| 2026 Feb 9 | Miami, FL (MIA/KMIA) | 14:25 EST | 14:20 EST | Knoxville, TN (TYS/KTYS) | 16:54 EST | Landed 16:45 EST Time aircraft arrives at gate derived from company/airport information | 01h49m | |||
| 2026 Feb 9 | Marsh Harbour (MHH/MYAM) | 11:57 EST | 11:54 EST | Miami, FL (MIA/KMIA) | 13:01 EST | Landed 12:53 EST Time aircraft arrives at gate derived from company/airport information | 00h43m | |||
| 2026 Feb 9 | Miami, FL (MIA/KMIA) | 10:04 EST | 10:05 EST | Marsh Harbour (MHH/MYAM) | 11:15 EST | Landed 11:02 EST Time aircraft arrives at gate derived from company/airport information | 00h37m | |||
| 2026 Feb 9 | Grand Rapids, MI (GRR/KGRR) | 05:47 EST | 05:45 EST | Miami, FL (MIA/KMIA) | 09:15 EST | Landed 08:39 EST Time aircraft arrives at gate derived from company/airport information | 02h33m | |||
| 2026 Feb 8 | Miami, FL (MIA/KMIA) | 20:28 EST | 20:22 EST | Grand Rapids, MI (GRR/KGRR) | 23:59 EST | Landed 23:44 EST Time aircraft arrives at gate derived from company/airport information | 02h54m | |||
| 2026 Feb 8 | Road Town (EIS/TUPJ) | 15:50 AST | 15:33 AST | Miami, FL (MIA/KMIA) | 17:59 EST | Landed 17:46 EST Time aircraft arrives at gate derived from company/airport information | 02h55m | |||
| 2026 Feb 8 | Miami, FL (MIA/KMIA) | 11:15 EST | 11:12 EST | Road Town (EIS/TUPJ) | 15:10 AST | Landed 14:47 AST Time aircraft arrives at gate derived from company/airport information | 02h11m | |||
| 2026 Feb 8 | Fayetteville/Springdale/, AR (XNA/KXNA) | 07:00 CST | 06:50 CST | Miami, FL (MIA/KMIA) | 10:54 EST | Landed 10:18 EST Time aircraft arrives at gate derived from company/airport information | 02h04m | |||
| 2026 Feb 7 | Dallas-Fort Worth, TX (DFW/KDFW) | 19:47 CST | 19:44 CST | Fayetteville/Springdale/, AR (XNA/KXNA) | 21:03 CST | Landed 21:23 CST Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
| 2026 Feb 7 | Bloomington-Normal, IL (BMI/KBMI) | 16:03 CST | 15:50 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 18:40 CST | Landed 18:11 CST Time aircraft arrives at gate derived from company/airport information | 01h44m | |||
| 2026 Feb 7 | Dallas-Fort Worth, TX (DFW/KDFW) | 13:26 CST | 13:20 CST | Bloomington-Normal, IL (BMI/KBMI) | 15:25 CST | Landed 15:09 CST Time aircraft arrives at gate derived from company/airport information | 01h30m | |||
| 2026 Feb 7 | Brownsville, TX (BRO/KBRO) | 10:53 CST | 10:47 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 12:34 CST | Landed 12:15 CST Time aircraft arrives at gate derived from company/airport information | 01h08m | |||
| 2026 Feb 7 | Dallas-Fort Worth, TX (DFW/KDFW) | 08:35 CST | 08:28 CST | Brownsville, TX (BRO/KBRO) | 10:20 CST | Landed 09:50 CST Time aircraft arrives at gate derived from company/airport information | 01h04m | |||
| 2026 Feb 7 | Wichita, KS (ICT/KICT) | 06:00 CST | 05:57 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 07:33 CST | Landed 07:10 CST Time aircraft arrives at gate derived from company/airport information | 00h52m | |||
| 2026 Feb 6 | Dallas-Fort Worth, TX (DFW/KDFW) | 21:30 CST | 21:24 CST | Wichita, KS (ICT/KICT) | 22:57 CST | Landed 22:45 CST Time aircraft arrives at gate derived from company/airport information | 00h53m | |||
| 2026 Feb 6 | Midland, TX (MAF/KMAF) | 18:48 CST | 18:44 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 20:12 CST | Landed 20:08 CST Time aircraft arrives at gate derived from company/airport information | 00h49m | |||
| 2026 Feb 6 | Dallas-Fort Worth, TX (DFW/KDFW) | 16:55 CST | 16:54 CST | Midland, TX (MAF/KMAF) | 18:18 CST | Landed 18:16 CST Time aircraft arrives at gate derived from company/airport information | 00h47m | |||
| 2026 Feb 6 | Tampico (TAM/MMTM) | 13:32 CST | 13:18 CST | Dallas-Fort Worth, TX (DFW/KDFW) | 15:46 CST | Landed 15:17 CST Time aircraft arrives at gate derived from company/airport information | 01h42m | |||
| 2026 Feb 6 | Dallas-Fort Worth, TX (DFW/KDFW) | 10:30 CST | 10:23 CST | Tampico (TAM/MMTM) | 12:51 CST | Landed 12:27 CST Time aircraft arrives at gate derived from company/airport information | 01h38m | |||
| 2024 Sep 30 | First seen near Dallas-Fort Worth, TX, United States | Last seen near Dallas-Fort Worth, TX, United States | Landed | |||||||
Flight history for N215NN is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.