C-GJUZ
AC8011 / ACA8011
SCHEDULED IN 1d
Sunday, February 8 2026
16:50 EST
Scheduled 16:50
Sunday, February 8 2026
17:41 EST
Scheduled 17:41
Flight info
Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
-
Serial Number
-






























| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 8 | Ottawa, ON (YOW/CYOW) | 18:30 EST | Winnipeg, MB (YWG/CYWG) | 20:28 CST | Scheduled | 02h58m | ||||
| 2026 Feb 8 | Montréal (YUL/CYUL) | 16:50 EST | Ottawa, ON (YOW/CYOW) | 17:41 EST | Scheduled | 00h51m | ||||
| 2026 Feb 8 | Raleigh/Durham, NC (RDU/KRDU) | 13:25 EST | Montréal (YUL/CYUL) | 15:38 EST | Scheduled | 02h13m | ||||
| 2026 Feb 7 | Toronto, ON (YYZ/CYYZ) | 19:40 EST | Raleigh/Durham, NC (RDU/KRDU) | 21:33 EST | Estimated | 01h53m | ||||
| 2026 Feb 7 | Nashville, TN (BNA/KBNA) | 15:45 CST | Toronto, ON (YYZ/CYYZ) | 18:44 EST | Estimated | 01h59m | ||||
| 2026 Feb 7 | Montréal (YUL/CYUL) | 13:20 EST | Nashville, TN (BNA/KBNA) | 15:10 CST | Estimated | 02h50m | ||||
| 2026 Feb 7 | Washington, VA (DCA/KDCA) | 11:00 EST | Montréal (YUL/CYUL) | 12:41 EST | Estimated | 01h55m | ||||
| 2026 Feb 7 | Montréal (YUL/CYUL) | 08:25 EST | Washington, VA (DCA/KDCA) | 10:21 EST | Estimated | 01h41m | ||||
Current | ||||||||||
| 2026 Feb 7 | Washington, VA (DCA/KDCA) | 06:00 EST | 05:58 EST | Montréal (YUL/CYUL) | 07:45 EST | Est. Arrival 07:36 EST | 01h45m | |||
| 2026 Feb 7 | Washington, VA (DCA/KDCA) | 06:00 EST | 05:58 EST | Montréal (YUL/CYUL) | 07:45 EST | Est. Arrival 07:33 EST | 01h45m | |||
Past | ||||||||||
| 2026 Feb 6 | Montréal (YUL/CYUL) | 20:00 EST | 19:55 EST | Washington, VA (DCA/KDCA) | 21:56 EST | Landed 22:43 EST Time aircraft arrives at gate derived from company/airport information | 02h01m | |||
| 2026 Feb 6 | Chicago, IL (ORD/KORD) | 15:35 CST | 15:35 CST | Montréal (YUL/CYUL) | 18:40 EST | Landed 19:11 EST Time aircraft arrives at gate derived from company/airport information | 01h52m | |||
| 2026 Feb 6 | Montréal (YUL/CYUL) | 13:10 EST | 13:11 EST | Chicago, IL (ORD/KORD) | 14:55 CST | Landed 14:59 CST Time aircraft arrives at gate derived from company/airport information | 01h50m | |||
| 2026 Feb 6 | New York, NY (LGA/KLGA) | 10:35 EST | 10:28 EST | Montréal (YUL/CYUL) | 12:02 EST | Landed 11:42 EST Time aircraft arrives at gate derived from company/airport information | 00h52m | |||
| 2026 Feb 6 | Montréal (YUL/CYUL) | 08:20 EST | 08:15 EST | New York, NY (LGA/KLGA) | 09:53 EST | Landed 09:34 EST Time aircraft arrives at gate derived from company/airport information | 01h01m | |||
| 2026 Feb 6 | New York, NY (LGA/KLGA) | 06:05 EST | 06:00 EST | Montréal (YUL/CYUL) | 07:32 EST | Landed 07:19 EST Time aircraft arrives at gate derived from company/airport information | 00h53m | |||
| 2026 Feb 5 | Montréal (YUL/CYUL) | 20:00 EST | 20:00 EST | New York, NY (LGA/KLGA) | 21:33 EST | Landed 21:34 EST Time aircraft arrives at gate derived from company/airport information | 00h57m | |||
| 2026 Feb 5 | Washington, VA (DCA/KDCA) | 16:15 EST | 16:06 EST | Montréal (YUL/CYUL) | 17:55 EST | Landed 18:17 EST Time aircraft arrives at gate derived from company/airport information | 01h19m | |||
| 2026 Feb 5 | Montréal (YUL/CYUL) | 13:35 EST | 13:28 EST | Washington, VA (DCA/KDCA) | 15:31 EST | Landed 15:15 EST Time aircraft arrives at gate derived from company/airport information | 01h19m | |||
| 2026 Feb 5 | Washington, VA (DCA/KDCA) | 11:05 EST | 11:00 EST | Montréal (YUL/CYUL) | 12:46 EST | Landed 12:34 EST Time aircraft arrives at gate derived from company/airport information | 01h16m | |||
| 2026 Feb 5 | Montréal (YUL/CYUL) | 08:25 EST | 08:19 EST | Washington, VA (DCA/KDCA) | 10:21 EST | Landed 10:06 EST Time aircraft arrives at gate derived from company/airport information | 01h21m | |||
| 2026 Feb 5 | Washington, VA (DCA/KDCA) | 06:00 EST | 05:57 EST | Montréal (YUL/CYUL) | 07:45 EST | Landed 07:28 EST Time aircraft arrives at gate derived from company/airport information | 01h14m | |||
| 2026 Feb 4 | Montréal (YUL/CYUL) | 20:00 EST | 19:51 EST | Washington, VA (DCA/KDCA) | 21:56 EST | Landed 22:01 EST Time aircraft arrives at gate derived from company/airport information | 01h27m | |||
| 2026 Feb 4 | Chicago, IL (ORD/KORD) | 15:35 CST | 15:21 CST | Montréal (YUL/CYUL) | 18:40 EST | Landed 18:43 EST Time aircraft arrives at gate derived from company/airport information | 01h44m | |||
| 2026 Feb 4 | Montréal (YUL/CYUL) | 13:10 EST | 13:06 EST | Chicago, IL (ORD/KORD) | 14:55 CST | Landed 14:25 CST Time aircraft arrives at gate derived from company/airport information | 01h46m | |||
| 2026 Feb 4 | New York, NY (LGA/KLGA) | 10:35 EST | 10:25 EST | Montréal (YUL/CYUL) | 12:02 EST | Landed 11:58 EST Time aircraft arrives at gate derived from company/airport information | 00h58m | |||
| 2026 Feb 4 | Montréal (YUL/CYUL) | 08:20 EST | 08:16 EST | New York, NY (LGA/KLGA) | 09:53 EST | Landed 09:30 EST Time aircraft arrives at gate derived from company/airport information | 00h49m | |||
| 2026 Feb 4 | New York, NY (LGA/KLGA) | 06:05 EST | 05:58 EST | Montréal (YUL/CYUL) | 07:32 EST | Landed 07:27 EST Time aircraft arrives at gate derived from company/airport information | 00h56m | |||
| 2026 Feb 3 | Montréal (YUL/CYUL) | 20:00 EST | 19:55 EST | New York, NY (LGA/KLGA) | 21:33 EST | Landed 21:59 EST Time aircraft arrives at gate derived from company/airport information | 00h53m | |||
| 2026 Feb 3 | New York, NY (LGA/KLGA) | 17:35 EST | 17:24 EST | Montréal (YUL/CYUL) | 19:02 EST | Landed 18:46 EST Time aircraft arrives at gate derived from company/airport information | 00h55m | |||
Flight history for C-GJUZ is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.