Position Info
Aircraft Info
Aircraft Model
Registration
Mode-S
Serial Number
PT-205
Last Activity
2 minutes ago
Last Known Location
In flight - Near ALBANY, TX, United States

















| Date | Flight | Origin | STD | ATD | Destination | STA | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Current | ||||||||||
| 2026 Feb 11 | Abilene, TX (ABI/KABI) | 15:10 CST | In-flight | |||||||
Past | ||||||||||
| 2026 Feb 11 | First seen near Frederick, OK, United States | Status N/A | ||||||||
| 2026 Feb 11 | Wichita Falls, TX (SPS/KSPS) | 08:04 CST | Wichita Falls, TX (SPS/KSPS) | Landed 09:32 CST Landing time derived from ADS-B/Radar data | 01h28m | |||||
| 2026 Feb 10 | Wichita Falls, TX (SPS/KSPS) | 16:39 CST | Wichita Falls, TX (SPS/KSPS) | Landed 16:47 CST Landing time derived from ADS-B/Radar data | 00h08m | |||||
| 2026 Feb 10 | Wichita Falls, TX (SPS/KSPS) | 12:34 CST | Wichita Falls, TX (SPS/KSPS) | Landed 12:43 CST Landing time derived from ADS-B/Radar data | 00h08m | |||||
| 2026 Feb 10 | Wichita Falls, TX (SPS/KSPS) | 07:45 CST | Wichita Falls, TX (SPS/KSPS) | Landed 09:01 CST Landing time derived from ADS-B/Radar data | 01h16m | |||||
| 2026 Feb 9 | Fort Worth, TX (AFW/KAFW) | 15:13 CST | Wichita Falls, TX (SPS/KSPS) | Landed 16:15 CST Landing time derived from ADS-B/Radar data | 01h01m | |||||
| 2026 Feb 9 | Wichita Falls, TX (SPS/KSPS) | 11:34 CST | Wichita Falls, TX (SPS/KSPS) | Landed 13:04 CST Landing time derived from ADS-B/Radar data | 01h30m | |||||
| 2026 Feb 9 | Comanche (OK11) | 08:37 CST | Wichita Falls, TX (SPS/KSPS) | Landed 09:23 CST Landing time derived from ADS-B/Radar data | 00h46m | |||||
| 2026 Feb 6 | Frederick, OK (FDR/KFDR) | 15:10 CST | Wichita Falls, TX (SPS/KSPS) | Landed 15:56 CST Landing time derived from ADS-B/Radar data | 00h46m | |||||
| 2026 Feb 6 | Wichita Falls, TX (SPS/KSPS) | 11:49 CST | Wichita Falls, TX (SPS/KSPS) | Landed 13:07 CST Landing time derived from ADS-B/Radar data | 01h18m | |||||
| 2026 Feb 6 | Wichita Falls, TX (SPS/KSPS) | 09:22 CST | Wichita Falls, TX (SPS/KSPS) | Landed 09:27 CST Landing time derived from ADS-B/Radar data | 00h04m | |||||
| 2026 Feb 5 | Wichita Falls, TX (SPS/KSPS) | 18:48 CST | Wichita Falls, TX (SPS/KSPS) | Landed 19:42 CST Landing time derived from ADS-B/Radar data | 00h53m | |||||
| 2026 Feb 5 | Wichita Falls, TX (SPS/KSPS) | 15:16 CST | Wichita Falls, TX (SPS/KSPS) | Landed 16:41 CST Landing time derived from ADS-B/Radar data | 01h24m | |||||
| 2026 Feb 5 | Wichita Falls, TX (SPS/KSPS) | 11:49 CST | Wichita Falls, TX (SPS/KSPS) | Landed 13:22 CST Landing time derived from ADS-B/Radar data | 01h32m | |||||
| 2026 Feb 5 | Wichita Falls, TX (SPS/KSPS) | 09:26 CST | Wichita Falls, TX (SPS/KSPS) | Landed 09:42 CST Landing time derived from ADS-B/Radar data | 00h15m | |||||
| 2026 Feb 4 | Wichita Falls, TX (SPS/KSPS) | 19:13 CST | Wichita Falls, TX (SPS/KSPS) | Landed 19:33 CST Landing time derived from ADS-B/Radar data | 00h20m | |||||
Flight history for 02-3663 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.