OI503
HND503
SCHEDULED IN 20h 3m
Tuesday, February 17 2026
09:50 AEST
Scheduled 09:50
Tuesday, February 17 2026
10:30 AEST
Scheduled 10:30
Flight info
Position Info



| Date | Origin | STD | ATD | Destination | STA | Aircraft | Delay | Status | Duration | Replay |
|---|---|---|---|---|---|---|---|---|---|---|
Future | ||||||||||
| 2026 Feb 17 | Yorke Island, QLD (OKR/YYKI) | 09:50 AEST | Horn Island, QLD (HID/YHID) | 10:30 AEST | - | Scheduled | 00h40m | |||
Past | ||||||||||
| 2026 Feb 13 | Yorke Island, QLD (OKR/YYKI) | 09:50 AEST | Horn Island, QLD (HID/YHID) | 10:30 AEST | - | Scheduled | 00h40m | |||
| 2026 Feb 10 | Yorke Island, QLD (OKR/YYKI) | 09:50 AEST | Horn Island, QLD (HID/YHID) | 10:30 AEST | - | Scheduled | 00h40m | |||
Flight history for OI503 is available for a period over 7 days under our Basic subscription. More details here
More airport data is available for purchase. Please check our On Demand API.